A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Bigfork |
|---|---|---|
| Population | 8,915 | 5,000 |
| Elevation | 3,038 ft | 2,940 ft |
| County | Flathead County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 18°F | 23°F |
| July Avg High | 80°F | 80°F |
| July Avg Low | 54°F | 56°F |
| Annual Precipitation | 22.4" | 22.5" |
| Annual Snowfall | 19.6" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $758,524 |
| Typical Rent | $2,436/mo | $1,103/mo |
| Median Household Income | $71,110 | $82,648 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Kalispell (22 mi) |
| Zip Code | 59937 | 59911 |
| School District | Whitefish School District | Bigfork Public Schools |
| Enrollment | ~1,800 | ~900 |
Outdoor Recreation & Attractions (within 50 mi)
Whitefish: 435 sites | Bigfork: 389 sites
| Category | Whitefish | Bigfork |
|---|---|---|
| 🚣 Boat Launch | 6 | 5 |
| ⛺ Campground | 137 | 91 |
| 🐟 Fishing Access | 11 | 11 |
| ⛳ Golf | 11 | 10 |
| 📜 Historic Site | 7 | 7 |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 54 | 72 |
| 🏛️ Museum | 10 | 15 |
| 🌲 National Forest | 2 | 2 |
| 🏔️ National Park | 2 | 2 |
| 🎣 River | 3 | 2 |
| 🛣️ Scenic Drive | 3 | 3 |
| ⛷️ Ski Area | 20 | 22 |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 80 | 69 |
| 👀 Viewpoint | 16 | 13 |
| 💧 Waterfall | 44 | 29 |
| 🏕️ Wilderness | 4 | 7 |
| 🦅 Wildlife Refuge | 17 | 21 |
Top Highlights
🏛️
Museum0 mi
🌳
State Park2 mi
🏞️
Lake2 mi
⛳
Golf2 mi
⛺
Campground2 mi
🥾
Trailhead4 mi
⛷️
Ski Area5 mi
🦅
Wildlife Refuge7 mi
Top Highlights
⛳
Golf1 mi
⛺
Campground1 mi
🥾
Trailhead1 mi
🌳
State Park2 mi
🐟
Fishing Access2 mi
🏞️
Lake3 mi
🦅
Wildlife Refuge3 mi
🎣
River10 mi
