A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Alberton |
|---|---|---|
| Population | 8,915 | 452 |
| Elevation | 3,038 ft | 3,041 ft |
| County | Flathead County | Mineral County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 54°F | 53°F |
| Annual Precipitation | 22.4" | 21.7" |
| Annual Snowfall | 19.6" | 23.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $490,534 |
| Typical Rent | $2,436/mo | $1,161/mo |
| Median Household Income | $71,110 | $71,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Missoula (23 mi) |
| Zip Code | 59937 | 59820 |
| School District | Whitefish School District | Alberton K-12 Schools |
| Enrollment | ~1,800 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Alberton: 152 sites
| Category | Whitefish | Alberton |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 46 | 15 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 22 | 38 |
| ⛳ Golf | 7 | 6 |
| 📜 Historic Site | 4 | 10 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 26 | 5 |
| 🏛️ Museum | 8 | 11 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 5 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 8 | 4 |
| 🥾 Trailhead | 33 | 41 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 7 | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
