A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | White Sulphur Springs | Shelby |
|---|---|---|
| Population | 1,046 | 3,169 |
| Elevation | 5,039 ft | 3,297 ft |
| County | Meagher County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 78°F | 82°F |
| July Avg Low | 51°F | 57°F |
| Annual Precipitation | 18.0" | 12.9" |
| Annual Snowfall | 22.0" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $305,085 | $170,299 |
| Median Rent | $940/mo | $769/mo |
| Median Household Income | $56,424 | $53,357 |
| Access & Education | ||
| Nearest Airport | Helena (62 mi) | Great Falls (89 mi) |
| Zip Code | 59645 | 59474 |
| School District | White Sulphur Springs Schools | Shelby Public Schools |
| Enrollment | ~250 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
White Sulphur Springs: 30 sites | Shelby: 21 sites
| Category | White Sulphur Springs | Shelby |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 11 | 6 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 8 | 8 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 1 | — |
| 💧 Waterfall | 1 | — |
