A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Westby | West Yellowstone |
|---|---|---|
| Population | 290 | 1,272 |
| Elevation | 2,093 ft | 6,667 ft |
| County | Sheridan County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 25°F | 24°F |
| January Avg Low | 8°F | 8°F |
| July Avg High | 80°F | 78°F |
| July Avg Low | 59°F | 46°F |
| Annual Precipitation | 15.3" | 21.5" |
| Annual Snowfall | 11.5" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,372 | $601,098 |
| Median Rent | $575/mo | $1,035/mo |
| Median Household Income | $24,583 | $57,167 |
| Access & Education | ||
| Nearest Airport | Sidney (97 mi) | West Yellowstone (5 mi) |
| Zip Code | 59275 | 59758 |
| School District | Westby Public Schools | West Yellowstone Public Schools |
| Enrollment | ~40 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Westby: 4 sites | West Yellowstone: 52 sites
| Category | Westby | West Yellowstone |
|---|---|---|
| ⛺ Campground | 1 | 22 |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 10 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | — | 1 |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
