A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Westby | Poplar |
|---|---|---|
| Population | 290 | 635 |
| Elevation | 2,093 ft | 1,995 ft |
| County | Sheridan County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 25°F | 29°F |
| January Avg Low | 8°F | 12°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 15.3" | 14.6" |
| Annual Snowfall | 11.5" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,372 | $91,700 |
| Median Rent | $575/mo | $680/mo |
| Median Household Income | $24,583 | $45,104 |
| Access & Education | ||
| Nearest Airport | Sidney (97 mi) | Wolf Point (21 mi) |
| Zip Code | 59275 | 59255 |
| School District | Westby Public Schools | Poplar Public Schools |
| Enrollment | ~40 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Westby: 4 sites | Poplar: 10 sites
| Category | Westby | Poplar |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 2 | 5 |
