A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Westby | Libby |
|---|---|---|
| Population | 290 | 2,775 |
| Elevation | 2,093 ft | 2,096 ft |
| County | Sheridan County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 25°F | 36°F |
| January Avg Low | 8°F | 21°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 15.3" | 24.6" |
| Annual Snowfall | 11.5" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,372 | $333,880 |
| Median Rent | $575/mo | $679/mo |
| Median Household Income | $24,583 | $39,261 |
| Access & Education | ||
| Nearest Airport | Sidney (97 mi) | Kalispell (72 mi) |
| Zip Code | 59275 | 59923 |
| School District | Westby Public Schools | Libby Public Schools |
| Enrollment | ~40 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Westby: 4 sites | Libby: 49 sites
| Category | Westby | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 23 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
