A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Westby | Joliet |
|---|---|---|
| Population | 290 | 613 |
| Elevation | 2,093 ft | 3,734 ft |
| County | Sheridan County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 25°F | 39°F |
| January Avg Low | 8°F | 23°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 15.3" | 16.1" |
| Annual Snowfall | 11.5" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,372 | $486,408 |
| Median Rent | $575/mo | — |
| Median Household Income | $24,583 | $75,469 |
| Access & Education | ||
| Nearest Airport | Sidney (97 mi) | Billings (36 mi) |
| Zip Code | 59275 | 59041 |
| School District | Westby Public Schools | Joliet Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Westby: 4 sites | Joliet: 77 sites
| Category | Westby | Joliet |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 33 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
