A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Westby | Drummond |
|---|---|---|
| Population | 290 | 272 |
| Elevation | 2,093 ft | 3,957 ft |
| County | Sheridan County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 25°F | 35°F |
| January Avg Low | 8°F | 20°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 15.3" | 15.6" |
| Annual Snowfall | 11.5" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,372 | $365,693 |
| Median Rent | $575/mo | $608/mo |
| Median Household Income | $24,583 | $44,375 |
| Access & Education | ||
| Nearest Airport | Sidney (97 mi) | Missoula (57 mi) |
| Zip Code | 59275 | 59832 |
| School District | Westby Public Schools | Drummond Public Schools |
| Enrollment | ~40 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Westby: 4 sites | Drummond: 144 sites
| Category | Westby | Drummond |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 45 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 43 |
| 🏛️ Museum | 2 | 12 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
