A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Sheridan |
|---|---|---|
| Population | 1,272 | 869 |
| Elevation | 6,667 ft | 2,123 ft |
| County | Gallatin County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 26°F |
| January Avg Low | 8°F | 9°F |
| July Avg High | 78°F | 81°F |
| July Avg Low | 46°F | 59°F |
| Annual Precipitation | 21.5" | 14.7" |
| Annual Snowfall | 36.5" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $463,881 |
| Median Rent | $1,035/mo | — |
| Median Household Income | $57,167 | $83,264 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Wolf Point (80 mi) |
| Zip Code | 59758 | 59211 |
| School District | West Yellowstone Public Schools | Sheridan Public Schools |
| Enrollment | ~150 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Sheridan: 9 sites
| Category | West Yellowstone | Sheridan |
|---|---|---|
| ⛺ Campground | 22 | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 2 |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
