A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Scobey |
|---|---|---|
| Population | 1,272 | 861 |
| Elevation | 6,667 ft | 2,470 ft |
| County | Gallatin County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 27°F |
| January Avg Low | 8°F | 11°F |
| July Avg High | 78°F | 81°F |
| July Avg Low | 46°F | 58°F |
| Annual Precipitation | 21.5" | 14.3" |
| Annual Snowfall | 36.5" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $149,557 |
| Median Rent | $1,035/mo | $585/mo |
| Median Household Income | $57,167 | $49,797 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Wolf Point (58 mi) |
| Zip Code | 59758 | 59263 |
| School District | West Yellowstone Public Schools | Scobey Public Schools |
| Enrollment | ~150 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Scobey: 5 sites
| Category | West Yellowstone | Scobey |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | 1 | — |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
