A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Richey |
|---|---|---|
| Population | 1,272 | 238 |
| Elevation | 6,667 ft | 2,490 ft |
| County | Gallatin County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 30°F |
| January Avg Low | 8°F | 13°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 46°F | 61°F |
| Annual Precipitation | 21.5" | 14.7" |
| Annual Snowfall | 36.5" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $134,528 |
| Median Rent | $1,035/mo | $455/mo |
| Median Household Income | $57,167 | $66,250 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Glendive (44 mi) |
| Zip Code | 59758 | 59259 |
| School District | West Yellowstone Public Schools | Richey Public Schools |
| Enrollment | ~150 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Richey: 7 sites
| Category | West Yellowstone | Richey |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 3 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
