A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Poplar |
|---|---|---|
| Population | 1,272 | 635 |
| Elevation | 6,667 ft | 1,995 ft |
| County | Gallatin County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 29°F |
| January Avg Low | 8°F | 12°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 46°F | 61°F |
| Annual Precipitation | 21.5" | 14.6" |
| Annual Snowfall | 36.5" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $91,700 |
| Median Rent | $1,035/mo | $680/mo |
| Median Household Income | $57,167 | $45,104 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Wolf Point (21 mi) |
| Zip Code | 59758 | 59255 |
| School District | West Yellowstone Public Schools | Poplar Public Schools |
| Enrollment | ~150 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Poplar: 10 sites
| Category | West Yellowstone | Poplar |
|---|---|---|
| ⛺ Campground | 22 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 5 |
| 🏔️ National Park | 1 | — |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
