A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Melstone |
|---|---|---|
| Population | 1,272 | 80 |
| Elevation | 6,667 ft | 2,927 ft |
| County | Gallatin County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 38°F |
| January Avg Low | 8°F | 21°F |
| July Avg High | 78°F | 88°F |
| July Avg Low | 46°F | 63°F |
| Annual Precipitation | 21.5" | 15.1" |
| Annual Snowfall | 36.5" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | — |
| Median Rent | $1,035/mo | — |
| Median Household Income | $57,167 | — |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Billings (76 mi) |
| Zip Code | 59758 | 59054 |
| School District | West Yellowstone Public Schools | Melstone Public Schools |
| Enrollment | ~150 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Melstone: 2 sites
| Category | West Yellowstone | Melstone |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 2 |
| 🏛️ Museum | 2 | — |
| 🏔️ National Park | 1 | — |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
