A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Joliet |
|---|---|---|
| Population | 1,272 | 613 |
| Elevation | 6,667 ft | 3,734 ft |
| County | Gallatin County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 24°F | 39°F |
| January Avg Low | 8°F | 23°F |
| July Avg High | 78°F | 87°F |
| July Avg Low | 46°F | 59°F |
| Annual Precipitation | 21.5" | 16.1" |
| Annual Snowfall | 36.5" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $486,408 |
| Median Rent | $1,035/mo | — |
| Median Household Income | $57,167 | $75,469 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Billings (36 mi) |
| Zip Code | 59758 | 59041 |
| School District | West Yellowstone Public Schools | Joliet Public Schools |
| Enrollment | ~150 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Joliet: 77 sites
| Category | West Yellowstone | Joliet |
|---|---|---|
| ⛺ Campground | 22 | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 33 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 10 | 3 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | 13 | 6 |
| 💧 Waterfall | 1 | — |
