A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Hobson |
|---|---|---|
| Population | 1,272 | 160 |
| Elevation | 6,667 ft | 4,091 ft |
| County | Gallatin County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 24°F | 38°F |
| January Avg Low | 8°F | 21°F |
| July Avg High | 78°F | 83°F |
| July Avg Low | 46°F | 58°F |
| Annual Precipitation | 21.5" | 19.9" |
| Annual Snowfall | 36.5" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $290,752 |
| Median Rent | $1,035/mo | $619/mo |
| Median Household Income | $57,167 | $34,750 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Great Falls (93 mi) |
| Zip Code | 59758 | 59452 |
| School District | West Yellowstone Public Schools | Hobson Public Schools |
| Enrollment | ~150 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Hobson: 40 sites
| Category | West Yellowstone | Hobson |
|---|---|---|
| ⛺ Campground | 22 | 18 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 10 | 3 |
| 🏛️ Museum | 2 | 4 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
