A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Hingham |
|---|---|---|
| Population | 1,272 | 127 |
| Elevation | 6,667 ft | 3,035 ft |
| County | Gallatin County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 24°F | 34°F |
| January Avg Low | 8°F | 19°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 46°F | 60°F |
| Annual Precipitation | 21.5" | 12.3" |
| Annual Snowfall | 36.5" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $93,800 |
| Median Rent | $1,035/mo | — |
| Median Household Income | $57,167 | $85,000 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Havre (36 mi) |
| Zip Code | 59758 | 59528 |
| School District | West Yellowstone Public Schools | Hingham Public Schools |
| Enrollment | ~150 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Hingham: 9 sites
| Category | West Yellowstone | Hingham |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 3 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 4 |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
