A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Harlem |
|---|---|---|
| Population | 1,272 | 822 |
| Elevation | 6,667 ft | 2,372 ft |
| County | Gallatin County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 24°F | 34°F |
| January Avg Low | 8°F | 16°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 46°F | 59°F |
| Annual Precipitation | 21.5" | 13.3" |
| Annual Snowfall | 36.5" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $149,732 |
| Median Rent | $1,035/mo | $770/mo |
| Median Household Income | $57,167 | $74,545 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Havre (54 mi) |
| Zip Code | 59758 | 59526 |
| School District | West Yellowstone Public Schools | Harlem Public Schools |
| Enrollment | ~150 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Harlem: 12 sites
| Category | West Yellowstone | Harlem |
|---|---|---|
| ⛺ Campground | 22 | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 10 | 2 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 3 |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
