A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Hardin |
|---|---|---|
| Population | 1,272 | 3,742 |
| Elevation | 6,667 ft | 2,910 ft |
| County | Gallatin County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 40°F |
| January Avg Low | 8°F | 20°F |
| July Avg High | 78°F | 90°F |
| July Avg Low | 46°F | 63°F |
| Annual Precipitation | 21.5" | 15.1" |
| Annual Snowfall | 36.5" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $203,489 |
| Median Rent | $1,035/mo | $726/mo |
| Median Household Income | $57,167 | $60,463 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Billings (54 mi) |
| Zip Code | 59758 | 59034 |
| School District | West Yellowstone Public Schools | Hardin Public Schools |
| Enrollment | ~150 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Hardin: 20 sites
| Category | West Yellowstone | Hardin |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | 10 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 10 | — |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | — |
