A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Forsyth |
|---|---|---|
| Population | 1,272 | 1,630 |
| Elevation | 6,667 ft | 2,526 ft |
| County | Gallatin County | Rosebud County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 38°F |
| January Avg Low | 8°F | 20°F |
| July Avg High | 78°F | 90°F |
| July Avg Low | 46°F | 65°F |
| Annual Precipitation | 21.5" | 14.8" |
| Annual Snowfall | 36.5" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $208,714 |
| Median Rent | $1,035/mo | $743/mo |
| Median Household Income | $57,167 | $58,375 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Billings (114 mi) |
| Zip Code | 59758 | 59327 |
| School District | West Yellowstone Public Schools | Forsyth Public Schools |
| Enrollment | ~150 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Forsyth: 16 sites
| Category | West Yellowstone | Forsyth |
|---|---|---|
| ⛺ Campground | 22 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 3 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
