A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Flaxville |
|---|---|---|
| Population | 1,272 | 58 |
| Elevation | 6,667 ft | 2,779 ft |
| County | Gallatin County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 27°F |
| January Avg Low | 8°F | 12°F |
| July Avg High | 78°F | 80°F |
| July Avg Low | 46°F | 59°F |
| Annual Precipitation | 21.5" | 14.3" |
| Annual Snowfall | 36.5" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $98,200 |
| Median Rent | $1,035/mo | — |
| Median Household Income | $57,167 | $102,727 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Wolf Point (63 mi) |
| Zip Code | 59758 | 59222 |
| School District | West Yellowstone Public Schools | Flaxville Public Schools |
| Enrollment | ~150 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Flaxville: 8 sites
| Category | West Yellowstone | Flaxville |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 4 |
| 🏔️ National Park | 1 | — |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
