A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Ekalaka |
|---|---|---|
| Population | 1,272 | 407 |
| Elevation | 6,667 ft | 3,425 ft |
| County | Gallatin County | Carter County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 33°F |
| January Avg Low | 8°F | 18°F |
| July Avg High | 78°F | 83°F |
| July Avg Low | 46°F | 61°F |
| Annual Precipitation | 21.5" | 18.6" |
| Annual Snowfall | 36.5" | 17.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $141,740 |
| Median Rent | $1,035/mo | $678/mo |
| Median Household Income | $57,167 | $45,417 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Glendive (105 mi) |
| Zip Code | 59758 | 59324 |
| School District | West Yellowstone Public Schools | Ekalaka Public Schools |
| Enrollment | ~150 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Ekalaka: 6 sites
| Category | West Yellowstone | Ekalaka |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 10 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | 1 | — |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
