A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Deer Lodge |
|---|---|---|
| Population | 1,272 | 3,033 |
| Elevation | 6,667 ft | 8,497 ft |
| County | Gallatin County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 24°F | 22°F |
| January Avg Low | 8°F | 10°F |
| July Avg High | 78°F | 66°F |
| July Avg Low | 46°F | 44°F |
| Annual Precipitation | 21.5" | 29.2" |
| Annual Snowfall | 36.5" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $277,204 |
| Median Rent | $1,035/mo | $781/mo |
| Median Household Income | $57,167 | $53,676 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Butte (36 mi) |
| Zip Code | 59758 | 59722 |
| School District | West Yellowstone Public Schools | Deer Lodge Public Schools |
| Enrollment | ~150 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Deer Lodge: 142 sites
| Category | West Yellowstone | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 22 | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 8 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 10 | 52 |
| 🏛️ Museum | 2 | 16 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | 13 | 10 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 1 |
