A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Choteau |
|---|---|---|
| Population | 1,272 | 1,721 |
| Elevation | 6,667 ft | 3,825 ft |
| County | Gallatin County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 24°F | 37°F |
| January Avg Low | 8°F | 21°F |
| July Avg High | 78°F | 83°F |
| July Avg Low | 46°F | 56°F |
| Annual Precipitation | 21.5" | 15.5" |
| Annual Snowfall | 36.5" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $283,281 |
| Median Rent | $1,035/mo | $713/mo |
| Median Household Income | $57,167 | $53,929 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Great Falls (53 mi) |
| Zip Code | 59758 | 59422 |
| School District | West Yellowstone Public Schools | Choteau Public Schools |
| Enrollment | ~150 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Choteau: 37 sites
| Category | West Yellowstone | Choteau |
|---|---|---|
| ⛺ Campground | 22 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 10 | 8 |
| 🏛️ Museum | 2 | 6 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 5 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 13 | 1 |
| 💧 Waterfall | 1 | 1 |
