A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Broadus |
|---|---|---|
| Population | 1,272 | 470 |
| Elevation | 6,667 ft | 3,035 ft |
| County | Gallatin County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 24°F | 38°F |
| January Avg Low | 8°F | 20°F |
| July Avg High | 78°F | 88°F |
| July Avg Low | 46°F | 63°F |
| Annual Precipitation | 21.5" | 14.9" |
| Annual Snowfall | 36.5" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $231,669 |
| Median Rent | $1,035/mo | $588/mo |
| Median Household Income | $57,167 | $54,792 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Glendive (145 mi) |
| Zip Code | 59758 | 59317 |
| School District | West Yellowstone Public Schools | Broadus Public Schools |
| Enrollment | ~150 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Broadus: 7 sites
| Category | West Yellowstone | Broadus |
|---|---|---|
| ⛺ Campground | 22 | — |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 3 |
| 🏔️ National Park | 1 | — |
| 🥾 Trailhead | 13 | — |
| 💧 Waterfall | 1 | — |
