A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Big Timber |
|---|---|---|
| Population | 1,272 | 1,715 |
| Elevation | 6,667 ft | 4,091 ft |
| County | Gallatin County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 24°F | 39°F |
| January Avg Low | 8°F | 24°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 46°F | 57°F |
| Annual Precipitation | 21.5" | 16.1" |
| Annual Snowfall | 36.5" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $416,669 |
| Median Rent | $1,035/mo | $1,009/mo |
| Median Household Income | $57,167 | $63,514 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Bozeman (69 mi) |
| Zip Code | 59758 | 59011 |
| School District | West Yellowstone Public Schools | Big Timber Public Schools |
| Enrollment | ~150 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Big Timber: 61 sites
| Category | West Yellowstone | Big Timber |
|---|---|---|
| ⛺ Campground | 22 | 5 |
| 🐟 Fishing Access | 2 | 22 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 21 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | 2 |
| 💧 Waterfall | 1 | 3 |
