A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Yellowstone | Bearcreek |
|---|---|---|
| Population | 1,272 | 107 |
| Elevation | 6,667 ft | 4,606 ft |
| County | Gallatin County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 24°F | 34°F |
| January Avg Low | 8°F | 20°F |
| July Avg High | 78°F | 83°F |
| July Avg Low | 46°F | 59°F |
| Annual Precipitation | 21.5" | 16.5" |
| Annual Snowfall | 36.5" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $601,098 | $191,700 |
| Median Rent | $1,035/mo | $840/mo |
| Median Household Income | $57,167 | $111,500 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (5 mi) | Billings (64 mi) |
| Zip Code | 59758 | 59007 |
| School District | West Yellowstone Public Schools | Bearcreek School District |
| Enrollment | ~150 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
West Yellowstone: 52 sites | Bearcreek: 171 sites
| Category | West Yellowstone | Bearcreek |
|---|---|---|
| ⛺ Campground | 22 | 12 |
| 🐟 Fishing Access | 2 | 23 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 110 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 1 |
