A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Glacier | Shelby |
|---|---|---|
| Population | 221 | 3,169 |
| Elevation | 3,222 ft | 3,297 ft |
| County | Flathead County | Toole County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 80°F | 82°F |
| July Avg Low | 52°F | 57°F |
| Annual Precipitation | 25.8" | 12.9" |
| Annual Snowfall | 31.6" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $565,500 | $170,299 |
| Median Rent | $800/mo | $769/mo |
| Median Household Income | $87,344 | $53,357 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Great Falls (89 mi) |
| Zip Code | 59936 | 59474 |
| School District | West Glacier (Columbia Falls SD) | Shelby Public Schools |
| Enrollment | — | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
West Glacier: 303 sites | Shelby: 21 sites
| Category | West Glacier | Shelby |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 83 | 6 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 17 | — |
| ⛳ Golf | 7 | 3 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 30 | 8 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 5 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 18 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 62 | — |
| 👀 Viewpoint | 13 | — |
| 💧 Waterfall | 41 | — |
