A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Glacier | Scobey |
|---|---|---|
| Population | 221 | 861 |
| Elevation | 3,222 ft | 2,470 ft |
| County | Flathead County | Daniels County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 27°F |
| January Avg Low | 19°F | 11°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 52°F | 58°F |
| Annual Precipitation | 25.8" | 14.3" |
| Annual Snowfall | 31.6" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $565,500 | $149,557 |
| Median Rent | $800/mo | $585/mo |
| Median Household Income | $87,344 | $49,797 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Wolf Point (58 mi) |
| Zip Code | 59936 | 59263 |
| School District | West Glacier (Columbia Falls SD) | Scobey Public Schools |
| Enrollment | — | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
West Glacier: 303 sites | Scobey: 5 sites
| Category | West Glacier | Scobey |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 83 | — |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 17 | 1 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 30 | 1 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 5 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 18 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 62 | — |
| 👀 Viewpoint | 13 | — |
| 💧 Waterfall | 41 | — |
