A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Glacier | Roundup |
|---|---|---|
| Population | 221 | 2,003 |
| Elevation | 3,222 ft | 3,222 ft |
| County | Flathead County | Musselshell County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 52°F | 62°F |
| Annual Precipitation | 25.8" | 15.4" |
| Annual Snowfall | 31.6" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $565,500 | $222,110 |
| Median Rent | $800/mo | $886/mo |
| Median Household Income | $87,344 | $57,632 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Billings (53 mi) |
| Zip Code | 59936 | 59072 |
| School District | West Glacier (Columbia Falls SD) | Roundup Public Schools |
| Enrollment | — | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
West Glacier: 303 sites | Roundup: 6 sites
| Category | West Glacier | Roundup |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 83 | — |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 17 | 1 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 30 | — |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 5 | 1 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 18 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 62 | — |
| 👀 Viewpoint | 13 | — |
| 💧 Waterfall | 41 | — |
| 🦅 Wildlife Refuge | — | 1 |
