A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Glacier | Harlem |
|---|---|---|
| Population | 221 | 822 |
| Elevation | 3,222 ft | 2,372 ft |
| County | Flathead County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 19°F | 16°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 52°F | 59°F |
| Annual Precipitation | 25.8" | 13.3" |
| Annual Snowfall | 31.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $565,500 | $149,732 |
| Median Rent | $800/mo | $770/mo |
| Median Household Income | $87,344 | $74,545 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Havre (54 mi) |
| Zip Code | 59936 | 59526 |
| School District | West Glacier (Columbia Falls SD) | Harlem Public Schools |
| Enrollment | — | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
West Glacier: 303 sites | Harlem: 12 sites
| Category | West Glacier | Harlem |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 83 | 1 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 17 | 1 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 30 | 2 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 5 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 18 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 62 | — |
| 👀 Viewpoint | 13 | — |
| 💧 Waterfall | 41 | — |
| 🦅 Wildlife Refuge | — | 1 |
