A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | West Glacier | Dutton |
|---|---|---|
| Population | 221 | 318 |
| Elevation | 3,222 ft | 3,698 ft |
| County | Flathead County | Teton County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 52°F | 58°F |
| Annual Precipitation | 25.8" | 14.3" |
| Annual Snowfall | 31.6" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $565,500 | $266,228 |
| Median Rent | $800/mo | $788/mo |
| Median Household Income | $87,344 | $55,469 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Great Falls (36 mi) |
| Zip Code | 59936 | 59433 |
| School District | West Glacier (Columbia Falls SD) | Dutton/Brady Public Schools |
| Enrollment | — | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
West Glacier: 303 sites | Dutton: 30 sites
| Category | West Glacier | Dutton |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 83 | 1 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 17 | 3 |
| ⛳ Golf | 7 | 5 |
| 📜 Historic Site | 4 | 2 |
| 🏞️ Lake | 30 | 3 |
| 🏛️ Museum | 8 | 10 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 5 | 2 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 18 | — |
| 🌳 State Park | 5 | 1 |
| 🥾 Trailhead | 62 | — |
| 👀 Viewpoint | 13 | — |
| 💧 Waterfall | 41 | — |
| 🦅 Wildlife Refuge | — | 1 |
