A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Wolf Point |
|---|---|---|
| Population | 700 | 2,517 |
| Elevation | 6,204 ft | 2,001 ft |
| County | Silver Bow County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 30°F |
| January Avg Low | 10°F | 13°F |
| July Avg High | 78°F | 86°F |
| July Avg Low | 50°F | 61°F |
| Annual Precipitation | 16.5" | 14.1" |
| Annual Snowfall | 22.2" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $135,042 |
| Median Rent | $1,065/mo | $730/mo |
| Median Household Income | $44,226 | $48,750 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Wolf Point (5 mi) |
| Zip Code | 59701 | 59201 |
| School District | Walkerville Public Schools | Wolf Point Public Schools |
| Enrollment | ~100 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Wolf Point: 12 sites
| Category | Walkerville | Wolf Point |
|---|---|---|
| ⛺ Campground | 14 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 11 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | 3 |
| 🏛️ Museum | 17 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
