A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Winifred |
|---|---|---|
| Population | 700 | 263 |
| Elevation | 6,204 ft | 3,228 ft |
| County | Silver Bow County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 37°F |
| January Avg Low | 10°F | 20°F |
| July Avg High | 78°F | 84°F |
| July Avg Low | 50°F | 60°F |
| Annual Precipitation | 16.5" | 16.1" |
| Annual Snowfall | 22.2" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | — |
| Median Rent | $1,065/mo | $557/mo |
| Median Household Income | $44,226 | $75,089 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Havre (84 mi) |
| Zip Code | 59701 | 59489 |
| School District | Walkerville Public Schools | Winifred Public Schools |
| Enrollment | ~100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Winifred: 37 sites
| Category | Walkerville | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 11 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 18 | 3 |
| 🏛️ Museum | 17 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 8 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | 1 | — |
