A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | West Yellowstone |
|---|---|---|
| Population | 700 | 1,272 |
| Elevation | 6,204 ft | 6,667 ft |
| County | Silver Bow County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 24°F |
| January Avg Low | 10°F | 8°F |
| July Avg High | 78°F | 78°F |
| July Avg Low | 50°F | 46°F |
| Annual Precipitation | 16.5" | 21.5" |
| Annual Snowfall | 22.2" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $601,098 |
| Median Rent | $1,065/mo | $1,035/mo |
| Median Household Income | $44,226 | $57,167 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | West Yellowstone (5 mi) |
| Zip Code | 59701 | 59758 |
| School District | Walkerville Public Schools | West Yellowstone Public Schools |
| Enrollment | ~100 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | West Yellowstone: 52 sites
| Category | Walkerville | West Yellowstone |
|---|---|---|
| ⛺ Campground | 14 | 22 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 11 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | 10 |
| 🏛️ Museum | 17 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 9 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 13 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | 1 | — |
