A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Seeley Lake |
|---|---|---|
| Population | 700 | 1,682 |
| Elevation | 6,204 ft | 4,088 ft |
| County | Silver Bow County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 34°F |
| January Avg Low | 10°F | 18°F |
| July Avg High | 78°F | 82°F |
| July Avg Low | 50°F | 52°F |
| Annual Precipitation | 16.5" | 20.0" |
| Annual Snowfall | 22.2" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $520,520 |
| Median Rent | $1,065/mo | $1,028/mo |
| Median Household Income | $44,226 | $46,031 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Missoula (41 mi) |
| Zip Code | 59701 | 59868 |
| School District | Walkerville Public Schools | Seeley Lake Public Schools |
| Enrollment | ~100 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Seeley Lake: 160 sites
| Category | Walkerville | Seeley Lake |
|---|---|---|
| ⛺ Campground | 14 | 29 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 11 | 40 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | 36 |
| 🏛️ Museum | 17 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 8 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | 4 | 25 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | 8 |
| 🏕️ Wilderness | 1 | 3 |
