A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Plevna |
|---|---|---|
| Population | 700 | 209 |
| Elevation | 6,204 ft | 2,772 ft |
| County | Silver Bow County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 34°F |
| January Avg Low | 10°F | 18°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 50°F | 63°F |
| Annual Precipitation | 16.5" | 16.8" |
| Annual Snowfall | 22.2" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $220,525 |
| Median Rent | $1,065/mo | — |
| Median Household Income | $44,226 | $73,750 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Glendive (62 mi) |
| Zip Code | 59701 | 59344 |
| School District | Walkerville Public Schools | Plevna Public Schools |
| Enrollment | ~100 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Plevna: 5 sites
| Category | Walkerville | Plevna |
|---|---|---|
| ⛺ Campground | 14 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 11 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | — |
| 🏛️ Museum | 17 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
