A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Libby |
|---|---|---|
| Population | 700 | 2,775 |
| Elevation | 6,204 ft | 2,096 ft |
| County | Silver Bow County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 36°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 78°F | 86°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 16.5" | 24.6" |
| Annual Snowfall | 22.2" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $333,880 |
| Median Rent | $1,065/mo | $679/mo |
| Median Household Income | $44,226 | $39,261 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Kalispell (72 mi) |
| Zip Code | 59701 | 59923 |
| School District | Walkerville Public Schools | Libby Public Schools |
| Enrollment | ~100 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Libby: 49 sites
| Category | Walkerville | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 23 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 11 | 1 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | 1 |
| 🏛️ Museum | 17 | 2 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 4 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | 6 |
| 🏕️ Wilderness | 1 | 1 |
