A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Grass Range |
|---|---|---|
| Population | 700 | 125 |
| Elevation | 6,204 ft | 3,484 ft |
| County | Silver Bow County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 39°F |
| January Avg Low | 10°F | 22°F |
| July Avg High | 78°F | 85°F |
| July Avg Low | 50°F | 62°F |
| Annual Precipitation | 16.5" | 17.6" |
| Annual Snowfall | 22.2" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $310,165 |
| Median Rent | $1,065/mo | $900/mo |
| Median Household Income | $44,226 | — |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Billings (102 mi) |
| Zip Code | 59701 | 59032 |
| School District | Walkerville Public Schools | Grass Range Public Schools |
| Enrollment | ~100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Grass Range: 13 sites
| Category | Walkerville | Grass Range |
|---|---|---|
| ⛺ Campground | 14 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 11 | 4 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | 2 |
| 🏛️ Museum | 17 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
