A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Dillon |
|---|---|---|
| Population | 700 | 3,880 |
| Elevation | 6,204 ft | 5,095 ft |
| County | Silver Bow County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 33°F |
| January Avg Low | 10°F | 15°F |
| July Avg High | 78°F | 86°F |
| July Avg Low | 50°F | 55°F |
| Annual Precipitation | 16.5" | 10.8" |
| Annual Snowfall | 22.2" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $374,266 |
| Median Rent | $1,065/mo | $821/mo |
| Median Household Income | $44,226 | $51,458 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Butte (62 mi) |
| Zip Code | 59701 | 59725 |
| School District | Walkerville Public Schools | Dillon Public Schools |
| Enrollment | ~100 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Dillon: 71 sites
| Category | Walkerville | Dillon |
|---|---|---|
| ⛺ Campground | 14 | 16 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 11 | 24 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | 2 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 18 | 8 |
| 🏛️ Museum | 17 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 7 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | 4 | 4 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
