A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Walkerville | Alberton |
|---|---|---|
| Population | 700 | 452 |
| Elevation | 6,204 ft | 3,041 ft |
| County | Silver Bow County | Mineral County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 37°F |
| January Avg Low | 10°F | 20°F |
| July Avg High | 78°F | 86°F |
| July Avg Low | 50°F | 53°F |
| Annual Precipitation | 16.5" | 21.7" |
| Annual Snowfall | 22.2" | 23.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $157,607 | $490,534 |
| Median Rent | $1,065/mo | $1,161/mo |
| Median Household Income | $44,226 | $71,250 |
| Access & Education | ||
| Nearest Airport | Butte (7 mi) | Missoula (23 mi) |
| Zip Code | 59701 | 59820 |
| School District | Walkerville Public Schools | Alberton K-12 Schools |
| Enrollment | ~100 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Walkerville: 95 sites | Alberton: 152 sites
| Category | Walkerville | Alberton |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 15 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 11 | 38 |
| ⛳ Golf | 5 | 6 |
| 📜 Historic Site | 3 | 10 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 18 | 5 |
| 🏛️ Museum | 17 | 11 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 9 | 5 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | 4 | 41 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
