A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Winifred |
|---|---|---|
| Population | 573 | 263 |
| Elevation | 3,819 ft | 3,228 ft |
| County | Pondera County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 19°F | 20°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 15.3" | 16.1" |
| Annual Snowfall | 18.0" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | — |
| Median Rent | $780/mo | $557/mo |
| Median Household Income | $44,432 | $75,089 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Havre (84 mi) |
| Zip Code | 59486 | 59489 |
| School District | Valier Public Schools | Winifred Public Schools |
| Enrollment | ~130 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Winifred: 37 sites
| Category | Valier | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 18 |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 💧 Waterfall | — | 1 |
