A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Superior |
|---|---|---|
| Population | 573 | 896 |
| Elevation | 3,819 ft | 2,759 ft |
| County | Pondera County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 15.3" | 23.4" |
| Annual Snowfall | 18.0" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $363,467 |
| Median Rent | $780/mo | $682/mo |
| Median Household Income | $44,432 | $43,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Missoula (51 mi) |
| Zip Code | 59486 | 59872 |
| School District | Valier Public Schools | Superior Public Schools |
| Enrollment | ~130 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Superior: 75 sites
| Category | Valier | Superior |
|---|---|---|
| ⛺ Campground | 3 | 15 |
| 🐟 Fishing Access | 3 | 27 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 9 | 11 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 4 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
