A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Plevna |
|---|---|---|
| Population | 573 | 209 |
| Elevation | 3,819 ft | 2,772 ft |
| County | Pondera County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 15.3" | 16.8" |
| Annual Snowfall | 18.0" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $220,525 |
| Median Rent | $780/mo | — |
| Median Household Income | $44,432 | $73,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Glendive (62 mi) |
| Zip Code | 59486 | 59344 |
| School District | Valier Public Schools | Plevna Public Schools |
| Enrollment | ~130 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Plevna: 5 sites
| Category | Valier | Plevna |
|---|---|---|
| ⛺ Campground | 3 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | — |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 2 |
