A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Moore |
|---|---|---|
| Population | 573 | 224 |
| Elevation | 3,819 ft | 4,154 ft |
| County | Pondera County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 15.3" | 19.5" |
| Annual Snowfall | 18.0" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $293,638 |
| Median Rent | $780/mo | $805/mo |
| Median Household Income | $44,432 | $45,972 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Great Falls (103 mi) |
| Zip Code | 59486 | 59464 |
| School District | Valier Public Schools | Moore Public Schools |
| Enrollment | ~130 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Moore: 41 sites
| Category | Valier | Moore |
|---|---|---|
| ⛺ Campground | 3 | 18 |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 2 | 4 |
| 🌳 State Park | — | 2 |
