A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Malta |
|---|---|---|
| Population | 573 | 2,100 |
| Elevation | 3,819 ft | 2,254 ft |
| County | Pondera County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 19°F | 15°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 57°F | 61°F |
| Annual Precipitation | 15.3" | 13.2" |
| Annual Snowfall | 18.0" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $230,768 |
| Median Rent | $780/mo | $693/mo |
| Median Household Income | $44,432 | $59,449 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Glasgow (70 mi) |
| Zip Code | 59486 | 59538 |
| School District | Valier Public Schools | Malta Public Schools |
| Enrollment | ~130 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Malta: 17 sites
| Category | Valier | Malta |
|---|---|---|
| ⛺ Campground | 3 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 5 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
