A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Lewistown |
|---|---|---|
| Population | 573 | 6,204 |
| Elevation | 3,819 ft | 3,934 ft |
| County | Pondera County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 57°F | 57°F |
| Annual Precipitation | 15.3" | 18.9" |
| Annual Snowfall | 18.0" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $271,126 |
| Median Rent | $780/mo | $896/mo |
| Median Household Income | $44,432 | $44,195 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Great Falls (115 mi) |
| Zip Code | 59486 | 59457 |
| School District | Valier Public Schools | Lewistown Public Schools |
| Enrollment | ~130 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Lewistown: 37 sites
| Category | Valier | Lewistown |
|---|---|---|
| ⛺ Campground | 3 | 17 |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 2 |
