A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Joliet |
|---|---|---|
| Population | 573 | 613 |
| Elevation | 3,819 ft | 3,734 ft |
| County | Pondera County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 15.3" | 16.1" |
| Annual Snowfall | 18.0" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $486,408 |
| Median Rent | $780/mo | — |
| Median Household Income | $44,432 | $75,469 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Billings (36 mi) |
| Zip Code | 59486 | 59041 |
| School District | Valier Public Schools | Joliet Public Schools |
| Enrollment | ~130 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Joliet: 77 sites
| Category | Valier | Joliet |
|---|---|---|
| ⛺ Campground | 3 | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 33 |
| ⛳ Golf | 3 | 4 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 3 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
