A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Grass Range |
|---|---|---|
| Population | 573 | 125 |
| Elevation | 3,819 ft | 3,484 ft |
| County | Pondera County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 57°F | 62°F |
| Annual Precipitation | 15.3" | 17.6" |
| Annual Snowfall | 18.0" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $310,165 |
| Median Rent | $780/mo | $900/mo |
| Median Household Income | $44,432 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Billings (102 mi) |
| Zip Code | 59486 | 59032 |
| School District | Valier Public Schools | Grass Range Public Schools |
| Enrollment | ~130 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Grass Range: 13 sites
| Category | Valier | Grass Range |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 2 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 3 |
