A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Fort Peck |
|---|---|---|
| Population | 573 | 239 |
| Elevation | 3,819 ft | 2,162 ft |
| County | Pondera County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 31°F |
| January Avg Low | 19°F | 14°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 57°F | 64°F |
| Annual Precipitation | 15.3" | 13.1" |
| Annual Snowfall | 18.0" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $314,826 |
| Median Rent | $780/mo | — |
| Median Household Income | $44,432 | $88,333 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Glasgow (19 mi) |
| Zip Code | 59486 | 59223 |
| School District | Valier Public Schools | Fort Peck Public Schools |
| Enrollment | ~130 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Fort Peck: 79 sites
| Category | Valier | Fort Peck |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 69 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 1 |
