A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Bigfork |
|---|---|---|
| Population | 573 | 5,000 |
| Elevation | 3,819 ft | 2,940 ft |
| County | Pondera County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 15.3" | 22.5" |
| Annual Snowfall | 18.0" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $758,524 |
| Median Rent | $780/mo | $1,103/mo |
| Median Household Income | $44,432 | $82,648 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Kalispell (22 mi) |
| Zip Code | 59486 | 59911 |
| School District | Valier Public Schools | Bigfork Public Schools |
| Enrollment | ~130 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Bigfork: 176 sites
| Category | Valier | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 3 | 27 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 3 | 28 |
| ⛳ Golf | 3 | 9 |
| 📜 Historic Site | 1 | 6 |
| 🏞️ Lake | 9 | 32 |
| 🏛️ Museum | 3 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | — | 3 |
